WhatsApp/Cell: +86-13916964849
E-mail: sales@yeadatires.com
RIM | |
SERIES | |
SPEED RATING | |
UTQG |
inspizieren
Nassbelüftung
Asymmetrie
Silizium
Taille | PR | T.D.(mm) | S.R. | W.W.(mm) | Diamètre extérieur (mm) | Charge (kg)@10km/h | Pression (kpa)@10km/h | Type d'appareil | Code | NOTE |
---|---|---|---|---|---|---|---|---|---|---|
20.5/70-16 | 14 | 22 | 10.00G | 335 | 910 | 1600 | 280 | TT | GP908 | 加深龙工E3/L3 |
16/70-16 | ||||||||||
20.5/70-16 | 14 | 14 | 10.00G | 335 | 910 | 1600 | 280 | TT | GP908 | 普通龙工E3/L3 |
16/70-16 | ||||||||||
20.5/70-16 | 14 | 14 | 10.00G | 335 | 830 | 1600 | 280 | TT | GP908 | 小模具龙工E3/L3 |
16/70-16 |