WhatsApp/Cell: +86-13916964849
E-mail: sales@yeadatires.com
RIM | |
SERIES | |
SPEED RATING | |
UTQG |
Inspecionar
Ventilação húmida
Assimetria
Silício
Größe | PR | T.D.(mm) | S.R. | W.W.(mm) | Durchmesser außen (mm) | Belastung (kg)@10km/h | Druck (kpa)@10km/h | Art des Geräts | Code | ANMERKUNG |
---|---|---|---|---|---|---|---|---|---|---|
16/70-24 | 14 | 22 | 13(SDC) | 410 | 1175 | 5600 | 450 | TT | E3/L3 | 市场新模具E3/L3 |
16/70-20 | 14 | 30 | 13(SDC) | 410 | 1050 | 5150 | 450 | |||
18 | 5800 | 550 | ||||||||
16/70-20 | 14 | 20 | 13(SDC) | 410 | 1100 | 5150 | 450 | |||
20.5/70-16 | 14 | 14 | 10.00G | 335 | 910 | 1600 | 280 | |||
16/70-16 |