WhatsApp/Cell: +86-13916964849
E-mail: sales@yeadatires.com
Four longitudinal grooves design provde excellent high speedand auti-skidding performance.
The zigzag pattern design im-prove the driving performance and more safety;
Reduce wear resistance , cost-effective;
Special wear reistance formula with the special shoulder designprevent the abnormal wear , ensure the wear resistance perfor-mance.
RIM SIZE | |
SERIES | |
SPEED RATING | |
UTQG |
Control
Wet Traction
Asymmetric
Silica
SIZE | PR | LOAD INDEX | SPEED RATE | STANDARD RIM | OVERALL DIAMETER(mm) | TREAD WIDTH(mm) | TREAD DEPTH(mm) | MAX LOAD(kg) | PRESSURE(kpa) |
---|---|---|---|---|---|---|---|---|---|
315/80R22.5 | 18 | 154/151 | K | 9.00 | 1064 | 308 | 14.5 | 3750/3450 | 830 |
20 | 157/154 | K | 4125/3750 | 900 | |||||
295/80R22.5 | 16 | 150/147 | M | 9.00 | 1037 | 296 | 15.5 | 3350/3075 | 830 |
18 | 152/149 | M | 3550/3250 | 900 | |||||
385/65R22.5 | 18 | 158 | L | 11.75 | 1068 | 390 | 16.5(BY502) 15.5(BY502L) | 4250 | 830 |
20 | 160 | K | 4500 | 900 | |||||
24 | 164 | K | 5000 | 900 | |||||
※1inch=25.4mm 1Kpa=0.142psi 1Kg≈ 2.2Lbs |