WhatsApp/Cell: +86-13916964849
E-mail: sales@yeadatires.com
Four wave-shaped zigzag pattern design improvesdrainageand wet-slip resistance;
Curved pattern steel plate design reduces stress concentrationand rolling resistance;
Optimized contour design and uniform grounding stress distri-bution effectively reduces non-scale wear.
RIM SIZE | |
SERIES | |
SPEED RATING | |
UTQG |
Control
Wet Traction
Asymmetric
Silica
SIZE | PR | LOAD INDEX | SPEED RATE | STANDARD RIM | OVERALL DIAMETER(mm) | TREAD WIDTH(mm) | TREAD DEPTH(mm) | MAX LOAD(kg) | PRESSURE(kpa) |
---|---|---|---|---|---|---|---|---|---|
9.5R17.5 | 16 | 133/131 | L | 6.00 | 840.5 | 232.0 | 14.5 | 2060/1950 | 830 |
18 | 143/141 | J | 2725/2575 | 875 | |||||
215/75R17.5 | 16 | 127/124 | M | 6.75 | 762.5 | 215 | 13.5 | 1750/1600 | 830 |
18 | 135/133 | J | 2180/2060 | 850 | |||||
235/75R17.5 | 16 | 132/129 | M | 7.50 | 793.5 | 238 | 13.5 | 2000/1850 | 830 |
18 | 143/141 | J | 2725/2575 | 875 | |||||
265/70R19.5 | 18 | 143/141 | J | 8.25 | 862.5 | 260 | 13.5 | 2725/2575 | 850 |
※1inch=25.4mm 1Kpa=0.142psi 1Kg≈ 2.2Lbs |