WhatsApp/Cell: +86-13916964849
E-mail: sales@yeadatires.com
Tire pattern square mixed pattern design, so that the tire hasexcellent driving performance;
Add structural design and antitearing technology to provideexcellent anti collapse performance for tires;
The high-strength tire structure can improve the side explo sion resistance and prolong the service life of the tire.
RIM SIZE | |
SERIES | |
SPEED RATING | |
UTQG |
Control
Wet Traction
Asymmetric
Silica
SIZE | PR | LOAD INDEX | SPEED RATE | STANDARD RIM | OVERALL DIAMETER(mm) | TREAD WIDTH(mm) | TREAD DEPTH(mm) | MAX LOAD(kg) | PRESSURE(kpa) |
---|---|---|---|---|---|---|---|---|---|
11R22.5 | 16 | 146/143 | L | 8.25 | 1060.0 | 282.0 | 23.0 | 3000/2725 | 760 |
18 | 151148 | K | 3450/3150 | 830 | |||||
13R22.5 | 16 | 152/149 | L | 9.75 | 1117.0 | 309.0 | 18.0 | 3550/3250 | 720 |
18 | 154/151 | K | 3750/3450 | 830 | |||||
295/80R22.5 | 16 | 150/147 | L | 9.00 | 1043.0 | 296.0 | 18.5 | 3350/3075 | 760 |
18 | 152/149 | K | 3550/3250 | 830 | |||||
315/80R22.5 | 18 | 154/151 | K | 9.00 | 1081.0 | 308.0 | 23.0 | 3750/3450 | 720 |
20 | 157/154 | K | 4125/3750 | 830 | |||||
※1inch=25.4mm 1Kpa=0.142psi 1Kg≈ 2.2Lbs |